Spring 2008 Electric Service Requirements
You can download each section of the electrical standards as needed below.
| Section | Designation | New/ Revised |
Date | Comments |
|---|---|---|---|---|
| COVER LETTER and LIST OF REVISIONS | COVER LTR | 12/12/2005 | Updated ESR Revisions | |
| Inside Cover | R-IC | 01/01/2006 | Updated title block and edition date | |
| TABLE OF CONTENTS | R-TOC | 06/19/2007 | New Format | |
| District Service Area Map | R-DSAM | 06/19/2007 | New Format | |
| ESR Change Recommendation Form | R-SB | 02/25/2008 | New Format | |
| Work Order Drawing Symbols | RD-1 | 12/07/2006 | Revised pg 2 of 6, PMH to DF. New Format | |
| Reference Information | R-REF | 12/22/2006 | New Format | |
| ( RT ) TRENCHING | RT-INDEX | 06/11/2007 | New Format | |
| UG Service - General Requirements | RT-G | 06/11/2007 | New Format | |
| Power Trench Sand & Backfill | RT-1 | 06/11/2007 | New Format | |
| Power Trench Sand - Approved Suppliers | RT-2 | 07/16/2007 | Updated Vendor List | |
| Main Trench Detail - Resident/Commercial | RT-5 | 02/27/2008 | Revised Section 2, Criteria for Emergency Only 6" Conduit(s) Installations | |
| Trench Location - Residential Service | RT-6 | 06/11/2007 | Changed Distance from Transformer to Gas Line. Added Note 8. New Format | |
| Trench Detail - Sidewalk | RT-7 | 06/11/2007 | New Format | |
| Trench Detail - Residential Service | RT-8 | 06/11/2007 | New Format | |
| Right-of-Way/Staking - Residential Service | RT-9 | 06/11/2007 | New Format | |
| Trench Detail - Residential/Commercial | RT-12 | 06/11/2007 | New Format | |
| ( RC ) CONDUIT & CABLE | RC-INDEX | 08/01/2007 | New format | |
| Conduit - Material Requirements | RC-1 | 06/08/2007 | Added Selection Criteria for 3" & 4" 90 Deg Elbows. Updated Stock Numbers for 2" & 3". New Format. | |
| Conduit - Installation Requirements | RC-2 | REVISED | 04/29/2008 | Fixed Stock Number Page 4 |
| Conduit Encasement | RC-3 | 09/14/2006 | New format | |
| Cable Replacement (maintenance only) | RC-9 | 08/01/2007 | New format | |
| Cable Marking Requirements | RC-10 | 08/01/2007 | New Format | |
| ( RSG ) STRUCTURES - General | RSG-INDEX | 09/25/2000 | New Format | |
| Non-Concrete Structures | RS-G1 | 09/14/2006 | New Format | |
| Precast Concrete Structures | RS-G2 | 10/30/2006 | New Vendor Page 2, New Format | |
| Precast Concrete Pads | RS-G3 | 03/15/2006 | New Format | |
| Precast Concrete Boxes | RS-G4 | 08/01/2007 | New Format | |
| Identification Marking - Precast Concrete | RS-G5 | 08/01/2007 | New Format | |
| Cast-in-Place Concrete Slabs | RS-G6 | 08/01/2007 | New Format | |
| ( RS ) STRUCTURES - Design/Install | RS-INDEX | 09/05/2007 | New Format | |
| Handhole - Secondary Junction | RS-1 | 07/17/2007 | New Format. Added CIC on Note 4 & added Note 9 on pg 2. Revised sidewalk install detail, pg 3 & Notes 1, 3, & 4, pg 4. | |
| Pole Clearance | RS-4 | 07/18/2007 | Added Note 5. New Format. | |
| Clearances to Equipment Pad | RS-5 | 11/9/2007 | Removed Sketch and Revised Notes on Page 4 | |
| Vehicular Protection Barriers | RS-6 | 07/11/2006 | New Format | |
| 12kV Capacitor Bank Pad | RS-7 | 09/27/2006 | New Format | |
| 25kV Capacitor Bank Pad | RS-8 | 09/27/2006 | New Format | |
| SINGLE-PHASE TRANSFORMER PADS | ||||
| Residential Pad - 1Ph, 12/25kV, Ph to Neutral | RS-13 | 09/27/2006 | New Format | |
| Residential Pad - Two 1Ph, 12/25Kv | RS-14 | REVISED | 12/07/2006 | Corrected Conduit Layout in Installation Req't Drawing |
| Secondary Meter Pad | RS-18 | 11/20/2006 | New Format | |
| Commercial Trans Pad - One-1Ph, 12/25kV | RS-19 | 11/20/2006 | New Format | |
| Commercial Trans Pad - Two-1Ph, 12/25kV | RS-20 | 11/20/2006 | New Format | |
| Commercial Trans Pad - Three-1Ph, 12/25kV | RS-21 | 12/05/2006 | New format | |
| Residential Trans Pad - One-1Ph, 12kV, Ph to Ph | RS-28 | 12/07/2006 | New Format | |
| THREE-PHASE TRANSFORMER PADS | ||||
| 3-Phase Trans Pad - 12/25kV, 75-750kVA | RS-35 | 11/06/2006 | New Format | |
| 3-Phase Trans Pad - 12/25kV, 500-2500kVA | RS-37 | 11/06/2006 | New Format | |
| 3-Phase Trans Pad - 12kV to 4kV Step-Down | RS-40 | 11/06/2006 | New Format | |
| 3-Phase Trans Pad - 25kV to 12kV Step-Down | RS-41 | 11/06/2006 | New Format | |
| CABINET PADS | ||||
| Fuse Cabinet - 15kV | RS-45 | 03/27/2003 | rev: grounding requirements/options | |
| Fuse/Meter Cab & 12kV Capacitor Bank | RS-46 | 11/06/2006 | New Format | |
| Capacitor Bank Cabinet - 25kV | RS-58 | 11/06/2006 | New Format | |
| Service Pedestal Pad - Mobile Home | RS-70 | 06/18/2007 | New Format | |
| BOXES | ||||
| Splice Box - 30" x 48" x 48" | RS-80 | 11/9/2007 | Revised 1.8 and Figure 5 | |
| Regular/Intercept Box (maintenance only) | RS-81 | 09/27/2006 | New Format, Added Note 11 | |
| Pull Box - 36" x 84" x 48" | RS-82 | 11/9/2007 | Changed Table 1 Adjustment Requirements. Revised 1.8 and added Figure 6 | |
| Intercept Pull Box - 72" x 72" x 75" | RS-83 | 10/26/2006 | New Format, Added Note 11 | |
| Intercept Splice Box - 30" x 48" x 48" | RS-84 | 11/9/2007 | Added Note 1.7 and Figure 2. Changed Table 1, Adjustment Requirements | |
| Intercept Pull Box - 36" x 84" x 48" | RS-85 | 11/9/2007 | Added Note 1.7 and Figure 2. Changed Adjustment Requirements Table 1. | |
| Manhole - Feeder Cable Splice | RS-94 | REVISED |
05/22/2008 |
Revised Grounding Requirements |
| Manhole for Switch/Fuse Cab - 12 or 25kV | RS-97 | REVISED |
05/22/2008 |
Revised Grounding Requirements |
| 12kV MANHOLE PADS | ||||
| 12kV Manhole Pad - ROW adjacent | RS-98 | 09/27/2006 | New Format | |
| 12kV Manhole Pad - ROW not adjacent | RS-99 | 08/21/2007 | Made change to show new dimension | |
| 12kV Manhole/Capacitor Pad-ROW adjacent | RS-100 | 06/18/2007 | New Format | |
| 12kV Manhole/Capacitor Pad-ROW not adjacent | RS-101 | 06/18/2007 | New Format | |
| 25kV MANHOLE PADS | ||||
| 25kV Manhole Pad - ROW adjacent | RS-110 | 09/27/2006 | New Format | |
| 25kV Manhole Pad - ROW not adjacent | RS-111 | 12/27/2006 | New Format | |
| 25kV Manhole/Capacitor Pad-ROW adjacent | RS-112 | 12/27/2006 | New Format | |
| 25kV Manhole/Capacitor Pad-ROW not adjacent | RS-113 | 12/27/2006 | New Format | |
| Manhole Pad for Switch, Fuse, Meter Cab | RS-116 | 12/27/2006 | New Format | |
| ( R ) RISERS - General | ||||
| Pole Riser - Installation | RR-1 | 12/27/2006 | New Format | |
| Residential Weatherhead - Attachment | RR-2 | 02/13/2008 | New Format | |
| ( RPI ) METERING - Installation | RPI-INDEX | 11/13/2007 | Revised RPI-9 Title. Removed RPI-10 | |
| Metering and Service Installation - General | RPI-G | 02/25/2008 | Added Sections 26 (Multiple Meter Installation Design) & 27 (Fire Pump Service) | |
| Temporary Service Installation - 120/240V | RPI-1 | 12/22/2006 | New Format | |
| Clearances to Service Panel | RPI-2 | REVISED |
05/22/2008 |
Revised Section 1.1.2 |
| Temporary Panel Stand | RPI-3 | 10/24/2006 | Added Note 4, New Format | |
| Residential Combo Meter Panel-225A max | RPI-8 | 02/13/2008 | Note 9 Replaces Duplicate Note 5 | |
| 300-325 Amp Service Panel | RPI-9 | 11/9/2007 | Changed Title. Replaced Note 3 | |
| Service Panel Termination-customer owned | RPI-12 | 12/22/2006 | New Format | |
| Labeling Requirements-480V Self-Contain | RPI-13 | 12/22/2006 | New Format | |
| Current Transformer Cabinets | RPI-14 | 12/22/2006 | New Format | |
| Cable Riser - Residential Single Meter-CIC | RPI-23 | 12/22/2006 | New Format, Added Note 6 | |
| Cable Riser - Commercial Multi-Meter | RPI-24 | 12/22/2006 | New Format, Added Note 9 | |
| Typical Meter Arrangements | RPI-28 | 12/22/2006 | New Format | |
| Instrument Transformer Cabinet | RPI-30 | 12/22/2006 | New Format | |
| ( RPM ) METERING - Material | RPM-INDEX | 11/13/2007 | Added RPM-A | |
| 400A / 600A Single Phase Pedestal | RPM-A | 02/13/2008 | Added Note 2.6 | |
| Metering and Service Equipment - General | RPM-G | 08/28/20074 | New Format | |
| NPC Approved EUSERC Drawings | RPM-EUSERC | 11/20/2006 | New Format | |
| Residential Combo Meter Panel - 225A max | RPM-1 | 11/06/2006 | New Format | |
| Residential/Commercial Meter Panel - 400A | RPM-2 | 07/20/2007 | New Format | |
| Commercial Mtr Panel w/Bypass-100A max | RPM-4 | 11/20/2006 | New Format | |
| Commercial Mtr Panel w/Bypass-200A max | RPM-5 | 11/20/2006 | New Format | |
| Self-Contained Mtr in Switchboard, 0-200A | RPM-6 | 11/06/2006 | New Format | |
| Typical UG Service & Meter Post | RPM-7 | 11/06/2006 | New Format | |
| Non-Residential Service Pedestal, 0-200A | RPM-8 | 11/06/2006 | New Format | |
| Bypass/Disconnect Block, 100 & 200A | RPM-11 | 11/06/2006 | New Format | |
| Bypass/Disconnect Block-Bussed and/or Cbl Terms | RPM-12 | 11/20/2006 | New Format | |
| Combo CT Cabinet/Meter Socket Panel-OH | RPM-13 | 11/20/2006 | New Format | |
| Combo CT Cabinet/Meter Socket Panel-UG | RPM-14 | 11/20/2006 | New Format | |
| Combo Disconnect Device/Term Enclosure, 1200A | RPM-15 | 11/20/2006 | New Format | |
| CT Cabinet-400A max | RPM-16 | 11/20/2006 | New Format | |
| CT Cabinet-1Ph 3wire 600A max | RPM-17 | 11/20/2006 | New Format | |
| CT Cabinet-3Ph 4wire 800A max | RPM-18 | 11/20/2006 | New Format | |
| Instr Trans Compartment-1Ph 3wire 0-600A | RPM-19 | 11/20/2006 | New Format | |
| Instr Trans Compartment-3Ph 4wire 0-1000A | RPM-20 | 11/20/2006 | New Format | |
| Instr Trans Compartment-3Ph 4wire 1001-3000A | RPM-22 | 11/20/2006 | New Format | |
| Instr Trans Compartment-3Ph 4wire 3001A & up | RPM-24 | 11/20/2006 | New Format | |
| Std Switchboard Service Section | RPM-25 | 11/20/2006 | New Format | |
| Std Switchboard Service Section w/Filler Panel | RPM-26 | 11/20/2006 | New Format | |
| Combo Switchboard Section/Pull Section - 2000A max | RPM-27 | 11/20/2006 | New Format | |
| CT Mounting Base-1Ph 3wire 600A max | RPM-28 | 11/20/2006 | New Format | |
| CT Mounting Base-1Ph 3wire 600A max | RPM-28A | 11/20/2006 | New Format | |
| CT Mounting Base-3Ph 4wire 800A max | RPM-29 | 11/20/2006 | New Format | |
| CT Mounting Base-3Ph 4wire 800A max | RPM-29A | 11/20/2006 | New Format | |
| Removable Link & CT Support - 4 in. bus | RPM-30 | 11/20/2006 | New Format | |
| Removable Link & CT Support - 5 in. bus | RPM-31 | 11/20/2006 | New Format | |
| 15-Inch Hinged Meter Panel | RPM-32 | 03/20/2007 | New Format | |
| 30-Inch Hinged Dual Socket Meter Panel | RPM-33 | 03/20/2007 | New Format | |
| Instr Rated Meter Panel w/Test Switch Provisions | RPM-39 | 02/06/2007 | New Format | |
| Combo Term Enclosure/Multi Mtr-1Ph 3Wire 600Amax | RPM-42 | 12/27/2006 | New Format | |
| Enclosure for UG Service Termination, 0-1200A | RPM-43 | 12/27/2006 | New Format | |
| Termination, Standard Switchboard Sec., 400-4000A | RPM-45 | 12/27/2006 | New Format | |
| Termination Facilities in Pull Boxes or Pull Sections | RPM-47 | 12/27/2006 | New Format | |
| Residential Multiple Metering Section | RPM-53 | 12/27/2006 | New Format | |
| Outdoor Raintight Enclosures for Switchboards | RPM-54 | 12/27/2006 | New Format | |
| HIGH VOLTAGE METERING/SERVICE | ||||
| HV Metering Enclosure, 2400-27000V | RPM-401 | 07/20/2007 | New Format | |
| Mounting Pattern for Instrument Trans, 2400-27000V | RPM-402 | 07/20/2007 | New Format | |
| Hinged Meter Panel with Single Socket, 2400-27000V | RPM-403 | 07/20/2007 | New Format | |
| Hinged Meter Panel with Dual Socket, 2400-27000V | RPM-404 | 07/20/2007 | New Format | |
| Indoor CT Dimensions for Metering Purpose, 5-15kv | RPM-408 | 03/20/2007 | New Format | |
| VT Dimensions, 5-15kv Outdoor | RPM-410 | 03/20/2007 | New Format | |
| Terminating Pull Section, 2400-4800V, 7200-17000V | RPM-411 | 03/20/2007 | New Format | |
| Busway Servicehead, 750-34500V 3Ph 3 or 4 Wire | RPM-412 | 03/20/2007 | Changed 2" Dimension to 1-3/4". New Format | |
| HV Metering Enclosure, 3Ph 4Wire 0-800A 4160V | RPM-413 | 03/20/2007 | New Format | |
| HV Metering Enclosure, 3Ph 4Wire 801-3000A 4160V | RPM-414 | 03/20/2007 | New Format | |
| RE Engineering Requirements | RE-INDEX | 12/22/2006 | New Format, Added ENG-04 | |
| Design Standard for Parallel Generation 10 MW or Less | RE-1 | 08/27/2004 | ||
| Design Standard for Parallel Generation 10 MW or More | RE-2 | 08/27/2004 | ||
| Net Metering Systems | RE-3 | 02/13/2008 | Changed Tag 2 Background to Yellow, Page 5 | |
| Equipment Room Requirements | RE-4 | 10/30/2006 | New Issue, Format | |
| Standards Index | R-IND | 12/22/2006 | New Format |
