HVAC Incentives for Contractors
For more information:
(702) 402-1111 or
acprogram@nevadapower.com
For 2008, Nevada Power is offering rebates for homebuilders who install qualifying high efficiency central air conditioners (not window units) and heat pumps. In order to qualify for the rebate, homebuilders must have their new equipment properly installed by a participating HVAC contractor that verifies proper refrigerant charge and airflow and duct sealing measures using Nevada Power quality installation certification program.
To qualify for rebates:
- Nevada Power provides high efficiency air conditioning rebates directly to the builder who use HVAC units that meet the minimum standards in SEER and EER ratings. HSPF standards must also be met if installing a heat pump.
- All work and air conditioning equipment purchases must be completed after May 15, 2007.
- Homebuilders must meet the minimum efficiencies in SEER and EER.
- If installing a split system, please refer to the split system table to determine your rebate.
- If installing a package unit, please refer to the package unit table to determine you rebate.
- Your participating, licensed HVAC contractor ( please read this disclaimer) must perform both the RCA (Refrigeration Charge and Coil Air flow) service and DTS (Duct Testing and Sealing) in conjunction with the air conditioning unit installation for the builder to receive a rebate.
- rebates are to promote energy efficiency and conservation and are not intended to cover the complete cost of equipment or services.
General Requirements:
System (ranging from 1 1/2 - 5 tons) must have a minimum SEER rating of 14 (Seasonal Energy Efficiency Ratio) and a minimum EER rating of 11 (Energy Efficiency Ratio). A minimum HSPF rating of 8 (Heating Season Performance Factor) is required for heat pumps. A participating, licensed HVAC contractor must be used in order to qualify. Split systems require higher minimum efficiencies.
The equipment rebates are as follows:
| Split Systems: The air handler is separated from the condensing unit | ||
|---|---|---|
| Rebate Level | AC Rating | Rebates per ton |
| Base Tier | 13 SEER | No rebate |
| Tier One | 14 SEER, 12 EER, HSPF 8.5 | $60 per ton |
| Tier Two | 15 SEER, 12.5 EER, HSPF 8.5 | $90 per ton |
| Tier Three | 16 SEER, 13 EER No HSPF Requirement | $125 per ton |
| Advanced Tier | 16.5 SEER, 14.5 EER, HSPF 8.5 | $235 per ton |
| Example: 5 Ton Air Conditioning Unit X $235 per Ton (Tier 3) = $1,175.00 rebate | ||
| Package Units: The cooling and heating systems are one unit | ||
| Rebate Level | AC Rating | Rebates per ton |
| Base Tier | 13 Seer | no rebate |
| Tier One | 14 SEER, 11 EER, HSPF 8.0 | $60 per ton |
| Tier Two | 14 SEER, 12 EER, HSPF 8.0 | $90 per ton |
| Example: 3 1/2 Ton Air Conditioning Unit X $90 per Ton (Tier 2) = $315.00 rebate | ||
| For new homebuilders to qualify for the rebate a participating HVAC contractor must perform a mandatory refrigerant charge and coil air flow service and a duct testing and sealing service in conjunction with the installation. | ||
Contractors
| Name | License # | Telephone |
|---|---|---|
| AC Express | 44946 | (702) 220-8700 |
| AC For Less | 63310 | (702) 258-2001 |
| Advanced Air Conditioning | 60623 | (702) 433-2653 |
| Air For Less | 50714 | (702) 457-1614 |
| Air Unlimited | 53339 | (702) 638-1338 |
| Aloha Mechanical Service | 44201A | (702) 243-7634 |
| ARA Heating & Aires | 40233A | (702) 453-3331 |
| ARS | 56197 | (702) 262-2222 |
| Buenos Airs AC and Heating | 51456A | (702) 794-2727 |
| Centsable AC | 42123 | (702) 873-5267 |
| Chill Rite, Inc. | 40551 | (702) 456-6200 |
| Comfort Express | 67994 | (702) 953-6107 |
| Comfort Masters | 51637 | (702) 869-8093 |
| Cool Cencepts | 54249 | (702) 395-0123 |
| Energy Inspectors | 53166 | (702) 365-8080 |
| Energy Seal | 472946 | (586) 615-1552 |
| Farr Cooler | 63369 | (702) 400-0101 |
| FCR A/C Heating & Refrigeration | 23016 | (702) 597-3300 |
| Fire-N-Ice | 59900 | (702) 395-0071 |
| Gibson Air Conditioning | 59689 | (702) 294-0552 |
| Global Warming & Cooling | 55671 | (702) 579-4822 |
| Hacienda Air | 60125 | (702) 878-5665 |
| HAR HAR AC & Heating | 64424 | (702) 893-2700 |
| Just Companies | 66242 | (702) 987-3060 |
| Indoor Comfort Systems | 51303 | (702) 515-7773 |
| L&S Air Conditioning & Heating | 40987 | (702) 566-1437 |
| Mr. Cool | 50581A | (702) 528-6310 |
| Northern Mechanical | 54111 | (702) 438-2822 |
| Omega Heating & Air | 14580 | (702) 438-2033 |
| Quality's One Hour | 51349 | (702) 731-1617 |
| River Valley | 20965A | (760) 326-3020 |
| Sears Parts and Repair Service | 5543-D | (702) 574-0501 |
| Service Max | 53647 | (702) 364-5900 |
| Sierra Air Conditioning | 26554A | (702) 798-1055 |
| SOS Repair | 68034 | (702) 432-2758 |
| Sun Country Heating & Cooling | 57590 | (702) 617-8159 |
| Synergy | 69717 | (702) 287-1117 |
| WBR Mechanical | 39556 | (702) 595-7057 |
| YES! Air Conditioning | 8638D | (702) 382-2478 |
Contractor Disclaimer
Any list (or specific name) of contractors is provided as a convenience for customers, and is presented for information purposes only. It does not constitute an endorsement of these contractors, nor a preference among these contractors. The customer is solely responsible for arrangements for, and results of, any work performed by the contractor. When selecting air conditioning equipment, customers are encouraged to consider manufacturer and service information for their specific application, including reliability and performance characteristics of the equipment, parts availability, warranty and maintenance agreements, service charges and related cost information. Nevada Power does not endorse specific equipment manufacturers.
The lack of participation in this program on the part of any contractor does not reflect in any way on the quality or thoroughness of the contractor or the installation provided by the contractor.
